Share Price & RNS
WFCA (WFCA)
Sector: Media
Share Price: 6.00p
Change Today: 0.000p
Market Cap: £9.43m
Price Data
| Currency | UK Pounds |
| Price | 6.00p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 06-Jan-09 Close | 6.00p |
| Shares Issued | 157.25m |
| Market Cap | £9.43m |
| Year End | 30-Jun-08 |
Dividends
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | n/a | 24-Jan-07 |
| Paid | n/a | 16-Feb-07 |
| Amount | 0.000p | 0.30p |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Board Appointment | 16-Dec-2008 | 07:00 | RNS |
| Result of AGM and Name Change to WFCA | 04-Dec-2008 | 13:44 | PR Newswire |
| Trading Update | 07-Nov-2008 | 07:00 | RNS |
| Issue of Equity | 06-Nov-2008 | 13:30 | RNS |
| Total Voting Rights | 03-Nov-2008 | 14:21 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions